Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11 | 8 | 6 | 3 | 138 | 1480 | 98 | 162 | 226 | 318 |
Apr 2022 | 11 | 8 | 5 | 4 | 180 | 2220 | 140 | 163 | 266 | 350 |
Mar 2022 | 19 | 12 | 9 | 6 | 200 | 2791 | 166 | 241 | 323 | 494 |
Feb 2022 | 21 | 14 | 9 | 7 | 132 | 2063 | 114 | 135 | 214 | 316 |
Jan 2022 | 21 | 16 | 13 | 9 | 317 | 5012 | 279 | 399 | 483 | 650 |
Dec 2021 | 15 | 14 | 9 | 8 | 297 | 3325 | 267 | 270 | 439 | 454 |
Nov 2021 | 18 | 17 | 9 | 9 | 332 | 4236 | 286 | 295 | 511 | 558 |
Oct 2021 | 24 | 24 | 14 | 14 | 458 | 5372 | 436 | 439 | 733 | 745 |
Sep 2021 | 15 | 14 | 8 | 8 | 266 | 3278 | 256 | 259 | 449 | 454 |
Aug 2021 | 27 | 26 | 17 | 15 | 419 | 6505 | 486 | 548 | 825 | 839 |
Jul 2021 | 31 | 30 | 21 | 20 | 554 | 6293 | 632 | 663 | 951 | 962 |
Jun 2021 | 28 | 27 | 16 | 15 | 462 | 3838 | 463 | 497 | 813 | 861 |
Totals | 46413 | 3623 | 4071 | 6233 | 7001 | |||||
Generated by Webalizer Version 2.23 |